Research suggests fund managers' biggest bets outperform. That’s even true for managers of poorly performing funds, although at the Investors' Chronicle, we’re only interested in the best of the best.
Every week, we publish a list of the “best ideas” of top fund managers from one of seven sectors. This week it is the turn of Global ESG favourites.
Our fund managers’ best ideas tables constitute the top five holdings of a selection of top performing funds, or the three most overweight positions. The data is based on the funds’ most recent portfolio disclosures to Morningstar.
Top ESG Fund Managers' Favourite Global Shares
FUND BEST IDEAS: GLOBAL SUSTAINABLE | |
12/2/2024 | No. Funds |
Microsoft Corp | 14 |
NVIDIA Corp | 7 |
Taiwan Semiconductor Manufacturing Co Ltd | 5 |
Alphabet Inc Class A | 4 (-1) |
Linde PLC | 4 |
Apple Inc | 3 |
Mastercard Inc Class A | 3 |
Amazon.com Inc | 2 (+1) |
Novo Nordisk AS Class B | 2 (NEW) |
PTC Inc | 2 |
Roche Holding AG | 2 |
SAP SE | 2 |
Visa Inc Class A | 2 (-1) |
ABB Ltd | 1 |
Adobe Inc | 1 |
Alcon Inc | 1 |
Applied Materials Inc | 1 |
ASML Holding NV | 1 (-1) |
AstraZeneca PLC | 1 |
Bank of America Corp | 1 |
Boston Scientific Corp | 1 (NEW) |
Broadcom Inc | 1 |
Carrier Global Corp Ordinary Shares | 1 (NEW) |
Chroma Ate Inc | 1 (NEW) |
Church & Dwight Co Inc | 1 (NEW) |
Clean Harbors Inc | 1 |
Compagnie de Saint-Gobain SA | 1 |
Danone SA | 1 |
DSM Firmenich AG | 1 |
Dynatrace Inc Ordinary Shares | 1 |
Elevance Health Inc | 1 |
Eli Lilly and Co | 1 |
Equinix Inc | 1 (NEW) |
Essilorluxottica | 1 |
Fresenius Medical Care AG & Co. KGaA | 1 |
Iberdrola SA | 1 |
Illumina Inc | 1 |
Intuitive Surgical Inc | 1 |
JPMorgan Chase & Co | 1 (NEW) |
KDDI Corp | 1 |
Keyence Corp | 1 (NEW) |
L'Oreal SA | 1 |
Medtronic PLC | 1 (NEW) |
MercadoLibre Inc | 1 |
Nestle SA | 1 |
NextEra Energy Inc | 1 |
Novartis AG Registered Shares | 1 |
Pentair PLC | 1 |
Progressive Corp | 1 |
Prysmian SpA | 1 (-1) |
Recruit Holdings Co Ltd | 1 |
RELX PLC | 1 (-1) |
Republic Services Inc | 1 |
Schneider Electric SE | 1 |
Spotify Technology SA | 1 (NEW) |
Standard Chartered PLC | 1 (NEW) |
Steris PLC | 1 (NEW) |
Stryker Corp | 1 |
Synopsys Inc | 1 |
Thermo Fisher Scientific Inc | 1 (-2) |
UBS Group AG | 1 |
Unilever PLC | 1 |
Veolia Environnement SA | 1 |
Waste Connections Inc | 1 |
Waste Management Inc | 1 |
Westinghouse Air Brake Technologies Corp | 1 |
source: Morningstar
*based on top 5 holdings