Research suggests fund managers' biggest bets outperform. That’s even true for managers of poorly performing funds, although at the Investors' Chronicle, we’re only interested in the best of the best.
Every week, we publish a list of the “best ideas” of top fund managers from one of seven sectors. This week it is the turn of UK stocks.
Our fund managers’ best ideas tables constitute the three most overweight positions of a selection of top performing funds. The data is based on the funds’ most recent portfolio disclosures to Morningstar.
FUND BEST IDEAS: UK ALL CO | |
20/1/2025 | No. Funds |
Jet2 PLC Ordinary Shares | 5 |
Sage Group (The) PLC | 5 (+2) |
Breedon Group PLC | 4 (+3) |
Games Workshop Group PLC | 4 |
Gamma Communications PLC | 4 (-1) |
JTC PLC Ordinary Shares | 4 (-1) |
Alpha Group International PLC | 3 |
BP PLC | 3 (+1) |
Cranswick PLC | 3 (+1) |
Future PLC | 3 |
GlobalData PLC | 3 |
Serco Group PLC | 3 |
TP ICAP GROUP PLC | 3 |
Wise PLC Class A | 3 (+1) |
Barclays PLC | 2 |
Bellway PLC | 2 (-2) |
Currys PLC | 2 (NEW) |
Hargreaves Lansdown PLC | 2 (+1) |
Imperial Brands Plc | 2 |
IntegraFin Holdings PLC | 2 |
Lloyds Banking Group PLC | 2 |
Marks & Spencer Group PLC | 2 |
Prudential PLC | 2 |
Telecom Plus PLC | 2 (+1) |
Trustpilot Group PLC | 2 (+1) |
4imprint Group PLC | 1 (NEW) |
Auto Trader Group PLC | 1 |
BAE Systems PLC | 1 (-1) |
Britvic PLC | 1 (NEW) |
Burberry Group PLC | 1 (NEW) |
Chemring Group PLC | 1 (NEW) |
Clarkson PLC | 1 (NEW) |
ConvaTec Group PLC | 1 |
Diageo PLC | 1 (-1) |
Diploma PLC | 1 |
Dunelm Group PLC | 1 |
Experian PLC | 1 (-1) |
Grafton Group PLC Units | 1 |
GSK PLC | 1 |
Haleon PLC | 1 |
Hikma Pharmaceuticals PLC | 1 |
Hill & Smith PLC | 1 |
IG Group Holdings PLC | 1 |
IMI plc | 1 |
InterContinental Hotels Group PLC | 1 |
Intertek Group PLC | 1 |
James Halstead PLC | 1 |
Johnson Matthey PLC | 1 |
Just Group PLC | 1 (NEW) |
Kainos Group PLC | 1 |
London Stock Exchange Group PLC | 1 |
Melrose Industries PLC | 1 |
MITIE Group PLC | 1 |
Morgan Sindall Group PLC | 1 |
Next PLC | 1 (-1) |
Pearson PLC | 1 |
Pets at Home Group PLC | 1 |
RELX PLC | 1 |
Renishaw PLC | 1 (NEW) |
Rightmove PLC | 1 |
Rio Tinto PLC Registered Shares | 1 |
Rotork PLC | 1 |
Savills PLC | 1 |
Schroders PLC | 1 |
Shell PLC | 1 |
Softcat PLC | 1 |
SSP Group PLC | 1 |
St James's Place PLC | 1 (NEW) |
Tesco PLC | 1 (NEW) |
Vistry Group PLC | 1 |
Weir Group PLC | 1 (-1) |
Whitbread PLC | 1 |
WPP PLC | 1 |
Source: Morningstar. Based on managers' 3 most overweight positions.